More digital currencies are now available to deposit and withdraw on the Coinsquare Trade app. Deposits are always free of charge, but withdrawals carry some limits and transaction fees.
Please note that withdrawal fees for certain assets are dynamic, meaning they may change according to current network conditions and activity. The most up-to-date withdrawal fee will always be displayed on the withdrawal pages within your Coinsquare account.
View the table below for a summary of minimum withdrawal amounts and fees.
Currency | Withdrawal Fee | Withdrawal Minimum |
CAD (e-Transfer) | Free | $50 Min. $2,000 Max. |
CAD (EFT) | 1.5% | $20 Min. $100,000 Max. |
CAD (Wire Transfer) | 1.5% | $25,000 Min. No Max. |
Bitcoin (BTC) | *Dynamic | 0.0005 |
Ethereum (ETH) | *Dynamic | 0.005 |
AAVE | *Dynamic | 0.3 |
Algorand (ALGO) | **Trade only | - |
Avalanche (AVAX) | **Trade only | - |
Axie Infinity (AXS) | **Trade only | - |
Bitcoin Cash (BCH) | Free | 0.002 |
Cardano (ADA) | **Trade only | - |
Chainlink (LINK) | *Dynamic | 2 |
Chiliz (CHZ) | **Trade only | - |
Compound (COMP) | *Dynamic | 0.3 |
Cosmos (ATOM) | **Trade only | - |
Curve DAO (CRV) | **Trade only | - |
DAI | *Dynamic | 100 |
DASH | Free | 0.1 |
Decentraland (MANA) | **Trade only | - |
Dogecoin (DOGE) | *Dynamic | 10 |
Enjin Coin (ENJ) | **Trade only | - |
EOS | **Trade only | - |
Ethereum Classic (ETC) | 0.005 | 0.03 |
Fantom (FTM) | *Dynamic | 50 |
Filecoin (FIL) | **Trade only | - |
Internet Computer (ICP) | **Trade only | - |
Lido DAO (LDO) | **Trade only | - |
Litecoin (LTC) | Free | 0.03 |
Loopring (LRC) | *Dynamic | 40 |
Maker (MKR) | *Dynamic | 0.033 |
NEAR Protocol (NEAR) | **Trade only | - |
Optimism (OP) | **Trade only | - |
Polkadot (DOT) | *Dynamic | 1.5 |
Polygon (MATIC) | *Dynamic | 15 |
Shiba Inu (SHIB) | 390,000 | 1,500,000 |
Solana (SOL) | *Dynamic | 0.3 |
Stellar Lumens (XLM) | Free | 10 |
SushiSwap (SUSHI) | *Dynamic | 10 |
Tezos (XTZ) | **Trade only | - |
The Graph (GRT) | **Trade only | - |
Uniswap (UNI) | *Dynamic | 4 |
USD Coin (USDC) | *Dynamic | 100 |
Wrapped Bitcoin (WBTC) | *Dynamic | 0.001 |
XRP | Free | 0.5 |
yearn.finance (YFI) | *Dynamic | 0.002 |
Note that the fee is deducted from the total withdrawal amount.
*Dynamic fees are set according to current network conditions and activity. You'll always be presented with a clear summary of any fees before you confirm a withdrawal.
**Trade only assets cannot be withdrawn from your Coinsquare account.