When you use Coinsquare Pro the fees that you pay are determined by how much and how often you trade. To put it simply, the more you trade, the less you pay.
For now, all clients will receive 0% fees on all trades! A standard fee schedule based on trading volume will be used once this period has ended.
The fee schedule for Coinsquare Pro is below:
Fee Bracket | Taker Fee | Maker Fee |
Under $10,000 | 0.50% | 0.50% |
$10,001-$25,000 | 0.40% | 0.35% |
$25,001-$50,000 | 0.35% | 0.35% |
$50,001-$100,000 | 0.25% | 0.17% |
$100,001-$250,000 | 0.25% | 0.15% |
$250,001-$1,000,000 | 0.20% | 0.12% |
$1,000,001-$5,000,000 | 0.17% | 0.10% |
$5,000,001-$20,000,000 | 0.15% | 0.08% |
$20,000,001+ | 0.14% | 0.05% |
A maker fee is charged when you place an order that is added to the order book, and executed when the market price matches your desired price. These orders are charged a lower fee because they add liquidity to the order book.
A taker fee is charged when you place an order at the current market price, and which executes instantly. These orders are charged a higher fee because they take liquidity out of the order book.